Usage Statistics for kvinesdal.net

Summary Period: February 2012
Generated 01-Mar-2012 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8511
Total Files 7172
Total Pages 7587
Total Visits 2560
Total KBytes 382501
Total Unique Sites 762
Total Unique URLs 2208
Total Unique Referrers 1302
Total Unique User Agents 346
. Avg Max
Hits per Hour 12 967
Hits per Day 293 1163
Files per Day 247 958
Pages per Day 261 1132
Sites per Day 26 82
Visits per Day 88 133
KBytes per Day 13190 70661
Hits by Response Code
Code 200 - OK 84.27% 7172
Code 206 - Partial Content 0.95% 81
Code 301 - Moved Permanently 0.19% 16
Code 304 - Not Modified 2.23% 190
Code 401 - Unauthorized 0.29% 25
Code 403 - Forbidden 0.28% 24
Code 404 - Not Found 11.22% 955
Code 405 - Method Not Allowed 0.47% 40
Code 406 - Not Acceptable 0.09% 8

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 93 1.09% 69 0.96% 75 0.99% 47 1.84% 33 4.33% 1996 0.52%
2 121 1.42% 99 1.38% 103 1.36% 58 2.27% 37 4.86% 3223 0.84%
3 249 2.93% 216 3.01% 236 3.11% 63 2.46% 37 4.86% 4903 1.28%
4 118 1.39% 95 1.32% 106 1.40% 65 2.54% 42 5.51% 1748 0.46%
5 100 1.17% 54 0.75% 65 0.86% 56 2.19% 28 3.67% 1717 0.45%
6 822 9.66% 785 10.95% 794 10.47% 81 3.16% 39 5.12% 70661 18.47%
7 460 5.40% 419 5.84% 431 5.68% 110 4.30% 61 8.01% 33226 8.69%
8 354 4.16% 318 4.43% 330 4.35% 119 4.65% 72 9.45% 26111 6.83%
9 178 2.09% 144 2.01% 163 2.15% 61 2.38% 36 4.72% 9981 2.61%
10 125 1.47% 90 1.25% 105 1.38% 95 3.71% 44 5.77% 5482 1.43%
11 247 2.90% 167 2.33% 220 2.90% 106 4.14% 62 8.14% 8500 2.22%
12 133 1.56% 106 1.48% 112 1.48% 97 3.79% 54 7.09% 5437 1.42%
13 97 1.14% 71 0.99% 72 0.95% 68 2.66% 45 5.91% 3783 0.99%
14 129 1.52% 96 1.34% 99 1.30% 87 3.40% 64 8.40% 5797 1.52%
15 95 1.12% 63 0.88% 70 0.92% 66 2.58% 58 7.61% 4801 1.26%
16 142 1.67% 110 1.53% 116 1.53% 77 3.01% 59 7.74% 6149 1.61%
17 113 1.33% 88 1.23% 92 1.21% 80 3.12% 53 6.96% 4281 1.12%
18 349 4.10% 319 4.45% 324 4.27% 98 3.83% 65 8.53% 25343 6.63%
19 435 5.11% 357 4.98% 361 4.76% 89 3.48% 63 8.27% 18291 4.78%
20 146 1.72% 104 1.45% 109 1.44% 76 2.97% 64 8.40% 5584 1.46%
21 190 2.23% 137 1.91% 145 1.91% 88 3.44% 67 8.79% 9969 2.61%
22 154 1.81% 119 1.66% 123 1.62% 91 3.55% 53 6.96% 5043 1.32%
23 209 2.46% 169 2.36% 168 2.21% 123 4.80% 67 8.79% 4960 1.30%
24 1163 13.66% 958 13.36% 1132 14.92% 111 4.34% 64 8.40% 46976 12.28%
25 294 3.45% 268 3.74% 275 3.62% 118 4.61% 59 7.74% 8964 2.34%
26 402 4.72% 358 4.99% 374 4.93% 133 5.20% 71 9.32% 7407 1.94%
27 776 9.12% 693 9.66% 692 9.12% 117 4.57% 62 8.14% 38158 9.98%
28 669 7.86% 598 8.34% 590 7.78% 119 4.65% 82 10.76% 10890 2.85%
29 148 1.74% 102 1.42% 105 1.38% 76 2.97% 62 8.14% 3123 0.82%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 253 2.97% 7 206 2.87% 7 215 2.83% 297 8610 2.25%
1 14 427 5.02% 11 345 4.81% 12 364 4.80% 422 12229 3.20%
2 15 441 5.18% 13 386 5.38% 13 401 5.29% 455 13194 3.45%
3 10 303 3.56% 8 237 3.30% 8 239 3.15% 435 12615 3.30%
4 28 812 9.54% 25 749 10.44% 26 766 10.10% 1756 50917 13.31%
5 11 330 3.88% 10 290 4.04% 10 307 4.05% 709 20575 5.38%
6 14 419 4.92% 13 377 5.26% 12 376 4.96% 667 19353 5.06%
7 9 279 3.28% 8 238 3.32% 8 245 3.23% 509 14753 3.86%
8 9 262 3.08% 7 224 3.12% 7 230 3.03% 471 13660 3.57%
9 8 259 3.04% 7 214 2.98% 7 224 2.95% 384 11140 2.91%
10 7 226 2.66% 6 196 2.73% 7 206 2.72% 360 10438 2.73%
11 6 191 2.24% 5 159 2.22% 5 162 2.14% 300 8702 2.27%
12 9 263 3.09% 8 236 3.29% 8 248 3.27% 330 9558 2.50%
13 10 314 3.69% 9 276 3.85% 10 293 3.86% 364 10547 2.76%
14 8 250 2.94% 7 212 2.96% 7 226 2.98% 383 11120 2.91%
15 41 1202 14.12% 35 1016 14.17% 39 1158 15.26% 1834 53186 13.90%
16 10 300 3.52% 8 249 3.47% 8 259 3.41% 550 15951 4.17%
17 11 323 3.80% 8 260 3.63% 9 271 3.57% 660 19154 5.01%
18 9 264 3.10% 7 213 2.97% 7 227 2.99% 388 11255 2.94%
19 8 255 3.00% 6 181 2.52% 7 216 2.85% 265 7671 2.01%
20 10 299 3.51% 8 247 3.44% 8 255 3.36% 443 12850 3.36%
21 9 286 3.36% 8 244 3.40% 8 253 3.33% 526 15265 3.99%
22 10 296 3.48% 7 211 2.94% 7 223 2.94% 351 10180 2.66%
23 8 257 3.02% 7 206 2.87% 7 223 2.94% 330 9579 2.50%

Top 30 of 2208 Total URLs
# Hits KBytes URL
1 864 10.15% 746 0.20% /
2 230 2.70% 4569 1.19% /webalizer/
3 140 1.64% 4617 1.21% /webalizer/usage_201001.html
4 75 0.88% 4085 1.07% /saltydog-gmbr-prempuan-bogel/
5 69 0.81% 4222 1.10% /webalizer/usage_201006.html
6 47 0.55% 2275 0.59% /cupom-castrated-hubby-stories/
7 45 0.53% 1688 0.44% /bardwil/
8 28 0.33% 2362 0.62% /cintermeter-los-comandantes/
9 27 0.32% 18 0.00% /debatt/
10 27 0.32% 506 0.13% /modlogan/
11 26 0.31% 1472 0.38% /webalizer/usage_201010.html
12 25 0.29% 2204 0.58% /paternes-ven-conmigo-level-1-outline/
13 25 0.29% 1936 0.51% /scematics-how-to-change-a-1995-camey-altanator/
14 24 0.28% 2293 0.60% /polamide-mahalagang-impormasyon-tungkol-kay-manny-pacquiao/
15 23 0.27% 2247 0.59% /unsuccessful-blue-pesonalized-california-miniature-license-plates/
16 23 0.27% 1370 0.36% /webalizer/usage_200911.html
17 22 0.26% 1212 0.32% /chargring-lndian-married-bhabhis-tasty-photos/
18 22 0.26% 2153 0.56% /visualite-what-are-the-reactions-of-astragalus-root-with-enalapril-malate/
19 22 0.26% 2144 0.56% /yapmak-mga-dalangin-tungkol-sa-kalikasan/
20 20 0.23% 988 0.26% /webalizer/usage_201004.html
21 19 0.22% 1907 0.50% /gara-what-are-subjective-and-objective-tests-used-in-tanzania/
22 19 0.22% 1151 0.30% /rodeo-sri-lankan-product-importors-to-melbourne/
23 19 0.22% 2119 0.55% /webalizer/usage_201202.html
24 17 0.20% 1576 0.41% /akg-estores-lourds/
25 17 0.20% 1662 0.43% /trivandrum-hanapbuhay-ngjapan/
26 16 0.19% 1639 0.43% /hayne-xt-190-allis-for-sale-criglist/
27 15 0.18% 1368 0.36% /chevywinnebago-used-bobbers-motorcycles-for-sale-houston-tx/
28 15 0.18% 1550 0.41% /glenashley-canopystyle-on-houses-in-nfld-pictures/
29 15 0.18% 1483 0.39% /hyatt-hanging-laibia/
30 15 0.18% 990 0.26% /mishubish-womenpoopingpants/

Top 10 of 2208 Total URLs By KBytes
# Hits KBytes URL
1 140 1.64% 4617 1.21% /webalizer/usage_201001.html
2 230 2.70% 4569 1.19% /webalizer/
3 69 0.81% 4222 1.10% /webalizer/usage_201006.html
4 75 0.88% 4085 1.07% /saltydog-gmbr-prempuan-bogel/
5 28 0.33% 2362 0.62% /cintermeter-los-comandantes/
6 24 0.28% 2293 0.60% /polamide-mahalagang-impormasyon-tungkol-kay-manny-pacquiao/
7 47 0.55% 2275 0.59% /cupom-castrated-hubby-stories/
8 23 0.27% 2247 0.59% /unsuccessful-blue-pesonalized-california-miniature-license-plates/
9 25 0.29% 2204 0.58% /paternes-ven-conmigo-level-1-outline/
10 22 0.26% 2153 0.56% /visualite-what-are-the-reactions-of-astragalus-root-with-enalapril-malate/

Top 10 of 894 Total Entry Pages
# Hits Visits URL
1 864 10.15% 694 27.59% /
2 230 2.70% 96 3.82% /webalizer/
3 75 0.88% 49 1.95% /saltydog-gmbr-prempuan-bogel/
4 140 1.64% 39 1.55% /webalizer/usage_201001.html
5 47 0.55% 33 1.31% /cupom-castrated-hubby-stories/
6 69 0.81% 30 1.19% /webalizer/usage_201006.html
7 45 0.53% 26 1.03% /bardwil/
8 22 0.26% 16 0.64% /chargring-lndian-married-bhabhis-tasty-photos/
9 19 0.22% 14 0.56% /webalizer/usage_201202.html
10 27 0.32% 12 0.48% /modlogan/

Top 10 of 880 Total Exit Pages
# Hits Visits URL
1 864 10.15% 711 28.29% /
2 230 2.70% 79 3.14% /webalizer/
3 140 1.64% 62 2.47% /webalizer/usage_201001.html
4 75 0.88% 50 1.99% /saltydog-gmbr-prempuan-bogel/
5 47 0.55% 33 1.31% /cupom-castrated-hubby-stories/
6 45 0.53% 26 1.03% /bardwil/
7 22 0.26% 17 0.68% /chargring-lndian-married-bhabhis-tasty-photos/
8 28 0.33% 14 0.56% /cintermeter-los-comandantes/
9 27 0.32% 13 0.52% /modlogan/
10 19 0.22% 13 0.52% /webalizer/usage_201202.html

Top 30 of 762 Total Sites
# Hits Files KBytes Visits Hostname
1 954 11.21% 814 11.35% 41743 10.91% 1 0.04% 159.253.145.175-static.reverse.softlayer.com
2 938 11.02% 927 12.93% 30452 7.96% 66 2.58% crawl-66-249-66-69.googlebot.com
3 728 8.55% 677 9.44% 56671 14.82% 100 3.91% crawl-66-249-66-55.googlebot.com
4 605 7.11% 554 7.72% 43886 11.47% 250 9.77% spider-77-88-28-248.yandex.com
5 462 5.43% 447 6.23% 40060 10.47% 69 2.70% crawl-66-249-72-154.googlebot.com
6 454 5.33% 448 6.25% 13524 3.54% 59 2.30% crawl-66-249-72-238.googlebot.com
7 291 3.42% 291 4.06% 9238 2.42% 99 3.87% 178-137-16-47-lvv.broadband.kyivstar.net
8 279 3.28% 279 3.89% 27074 7.08% 1 0.04% 78-159-96-195.local
9 250 2.94% 241 3.36% 11593 3.03% 1 0.04% hosted-by.leaseweb.com
10 235 2.76% 235 3.28% 0 0.00% 235 9.18% 059148242007.ctinets.com
11 198 2.33% 198 2.76% 236 0.06% 164 6.41% 8.218.202.1.static.bjtelecom.net
12 154 1.81% 144 2.01% 12644 3.31% 15 0.59% crawl-66-249-71-116.googlebot.com
13 124 1.46% 112 1.56% 2548 0.67% 46 1.80% crawl-66-249-66-60.googlebot.com
14 105 1.23% 99 1.38% 2116 0.55% 3 0.12% s1.960.clients.serverdeals.org
15 102 1.20% 96 1.34% 2112 0.55% 1 0.04% 108.59.8.70
16 81 0.95% 67 0.93% 1546 0.40% 42 1.64% crawl-66-249-72-52.googlebot.com
17 68 0.80% 68 0.95% 6450 1.69% 4 0.16% 57.232.238.178.static.giga-dns.com
18 60 0.70% 40 0.56% 120 0.03% 10 0.39% sticker00.yandex.ru
19 57 0.67% 57 0.79% 1178 0.31% 9 0.35% 58.22.101.247
20 44 0.52% 24 0.33% 564 0.15% 1 0.04% 77-105-4-226.adsl-4.sezampro.rs
21 40 0.47% 35 0.49% 3215 0.84% 33 1.29% ec2-107-22-132-83.compute-1.amazonaws.com
22 37 0.43% 31 0.43% 2974 0.78% 25 0.98% 123.126.50.68
23 35 0.41% 21 0.29% 311 0.08% 20 0.78% crawl-66-249-66-114.googlebot.com
24 33 0.39% 26 0.36% 2388 0.62% 19 0.74% 220.181.125.162
25 30 0.35% 0 0.00% 108 0.03% 0 0.00% 0xbcb692df.naenqu2.dynamic.dsl.tele.dk
26 22 0.26% 12 0.17% 282 0.07% 1 0.04% 109-121-28-154.adsl-a-6.sezampro.rs
27 22 0.26% 12 0.17% 282 0.07% 1 0.04% 77-105-25-163.adsl-3.sezampro.rs
28 22 0.26% 0 0.00% 4 0.00% 0 0.00% unassigned-93.164.14.72.net.blink.ca
29 21 0.25% 0 0.00% 75 0.02% 0 0.00% 124.115.6.10
30 21 0.25% 0 0.00% 75 0.02% 0 0.00% 206-53-148-209.rdns.blackberry.net

Top 10 of 762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 728 8.55% 677 9.44% 56671 14.82% 100 3.91% crawl-66-249-66-55.googlebot.com
2 605 7.11% 554 7.72% 43886 11.47% 250 9.77% spider-77-88-28-248.yandex.com
3 954 11.21% 814 11.35% 41743 10.91% 1 0.04% 159.253.145.175-static.reverse.softlayer.com
4 462 5.43% 447 6.23% 40060 10.47% 69 2.70% crawl-66-249-72-154.googlebot.com
5 938 11.02% 927 12.93% 30452 7.96% 66 2.58% crawl-66-249-66-69.googlebot.com
6 279 3.28% 279 3.89% 27074 7.08% 1 0.04% 78-159-96-195.local
7 454 5.33% 448 6.25% 13524 3.54% 59 2.30% crawl-66-249-72-238.googlebot.com
8 154 1.81% 144 2.01% 12644 3.31% 15 0.59% crawl-66-249-71-116.googlebot.com
9 250 2.94% 241 3.36% 11593 3.03% 1 0.04% hosted-by.leaseweb.com
10 291 3.42% 291 4.06% 9238 2.42% 99 3.87% 178-137-16-47-lvv.broadband.kyivstar.net

Top 30 of 1302 Total Referrers
# Hits Referrer
1 6306 74.09% - (Direct Request)
2 65 0.76% http://www.google.com/search
3 63 0.74% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
4 40 0.47% http://zreloje.com/burlington-87-ford-mustang-in-chicago.html
5 37 0.43% http://translate.googleusercontent.com/translate_c
6 22 0.26% http://images.google.com/imgres
7 20 0.23% http://kojnic.com/98-crv-rims-marion.html
8 20 0.23% http://krezav.com/beaumont-2002-ford-taurus-coolant-system-diagram.html
9 20 0.23% http://nednedvig.wordpress.com/2012/02/29/kredit/
10 14 0.16% http://www.google.com/imgres
11 13 0.15% http://www.asbestosremovalguide.org/
12 13 0.15% http://www.asbestosremovalguide.org/asbestos-removal-cost/
13 13 0.15% http://www.asbestosremovalguide.org/asbestos-removal-tips/
14 13 0.15% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
15 13 0.15% http://www.google.com/m
16 13 0.15% http://www.google.com/url
17 10 0.12% http://arbitratedgmw.dousetsu.com/sitemap.html
18 10 0.12% http://jarosaga.netai.net/sitemap.html
19 10 0.12% http://turnoverwdkvvu.cwahi.net/
20 10 0.12% http://weftvwft.dousetsu.com/sitemap.html
21 9 0.11% http://www.racunalniske-novice.com/forum/lofiversion/index.php/t8508.html
22 7 0.08% http://www.google.co.id/url
23 7 0.08% http://www.google.lk/url
24 6 0.07% http://feeds.feedburner.com/jacco
25 5 0.06% http://arbitratedgmw.dousetsu.com/
26 5 0.06% http://blog.colveta.com/lookbook
27 5 0.06% http://cayafok.dax.ru/
28 5 0.06% http://ciwiyes.yaraho.com/
29 5 0.06% http://datavnw.cwahi.net/sitemap.html
30 5 0.06% http://diqaqed.comeze.com/sitemap.html

Top 20 of 89 Total Search Strings
# Hits Search String
1 9 6.77% memek besar
2 4 3.01% bugil
3 4 3.01% castrated men
4 4 3.01% che guevara
5 4 3.01% mpegjoy
6 4 3.01% sri lankan girls
7 3 2.26% malaysia bugil
8 3 2.26% mama 35 bugil
9 2 1.50% castration clinic fetish
10 2 1.50% galery memek memek malaysia
11 2 1.50% gambar fuck
12 2 1.50% gambar mememk tumbir
13 2 1.50% gay genitals castration
14 2 1.50% kvinesdal.net conrol-what-causes-a-burning-senation-in-the-lower-back
15 2 1.50% kvinesdal.net scematics-how-to-change-a-1995-camey-altanator
16 2 1.50% kvinesdal.net thew-kajian-pendidikan-fizik
17 2 1.50% kvinesdal.net vegtable-hydrographics-film
18 2 1.50% lactating hormones slave sissy
19 2 1.50% my castrated gay boyfriend sex slave
20 2 1.50% petticoat sex tubes

Top 15 of 346 Total User Agents
# Hits User Agent
1 2273 26.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 954 11.21% intelium_bot
3 729 8.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 668 7.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 262 3.08% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
6 259 3.04% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
7 250 2.94% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 198 2.33% \"Mozilla/5.0
9 162 1.90% Googlebot-Image/1.0
10 132 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 124 1.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 111 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 88 1.03% Mozilla 4/0
14 88 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 73 0.86% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for February 2012

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 5678 66.71% 5102 71.14% 282191 73.78% Commercial (com)
2 1458 17.13% 1138 15.87% 71415 18.67% Unresolved/Unknown
3 770 9.05% 660 9.20% 21368 5.59% Network (net)
4 107 1.26% 100 1.39% 2120 0.55% Non-Profit (org)
5 88 1.03% 48 0.67% 1127 0.29% Serbia
6 67 0.79% 44 0.61% 135 0.04% Russian Federation
7 38 0.45% 28 0.39% 444 0.12% Germany
8 37 0.43% 0 0.00% 133 0.03% Denmark
9 28 0.33% 13 0.18% 650 0.17% Ukraine
10 24 0.28% 1 0.01% 104 0.03% Canada
11 23 0.27% 12 0.17% 140 0.04% Indonesia
12 21 0.25% 14 0.20% 195 0.05% Austria
13 17 0.20% 10 0.14% 35 0.01% France
14 17 0.20% 15 0.21% 92 0.02% Lithuania
15 16 0.19% 4 0.06% 426 0.11% Greece
16 16 0.19% 3 0.04% 180 0.05% Japan
17 12 0.14% 12 0.17% 0 0.00% Brazil
18 11 0.13% 2 0.03% 150 0.04% Sweden
19 8 0.09% 5 0.07% 12 0.00% New Zealand
20 8 0.09% 6 0.08% 318 0.08% Turkey
21 7 0.08% 1 0.01% 22 0.01% United Kingdom
22 6 0.07% 6 0.08% 618 0.16% Netherlands
23 5 0.06% 2 0.03% 11 0.00% Sri Lanka
24 5 0.06% 2 0.03% 12 0.00% Norway
25 4 0.05% 3 0.04% 210 0.05% Address Routing (arpa)
26 4 0.05% 4 0.06% 0 0.00% China
27 4 0.05% 1 0.01% 11 0.00% India
28 4 0.05% 4 0.06% 5 0.00% Peru
29 3 0.04% 1 0.01% 7 0.00% Switzerland
30 3 0.04% 1 0.01% 7 0.00% Cyprus


Generated by Webalizer Version 2.20