Usage Statistics for kvinesdal.net

Summary Period: October 2010
Generated 01-Nov-2010 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 35221
Total Files 33751
Total Pages 34690
Total Visits 1055
Total KBytes 44562
Total Unique Sites 270
Total Unique URLs 337
Total Unique Referrers 207
Total Unique User Agents 186
. Avg Max
Hits per Hour 47 676
Hits per Day 1136 2616
Files per Day 1088 2559
Pages per Day 1119 2603
Sites per Day 8 33
Visits per Day 34 61
KBytes per Day 1437 8715
Hits by Response Code
Code 200 - OK 95.83% 33751
Code 206 - Partial Content 1.06% 373
Code 304 - Not Modified 0.07% 25
Code 401 - Unauthorized 0.06% 22
Code 403 - Forbidden 0.06% 22
Code 404 - Not Found 1.49% 525
Code 405 - Method Not Allowed 1.42% 500
Code 406 - Not Acceptable 0.01% 3

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 28 0.08% 14 0.04% 23 0.07% 13 1.23% 7 2.59% 290 0.65%
2 131 0.37% 97 0.29% 117 0.34% 24 2.27% 19 7.04% 3793 8.51%
3 77 0.22% 48 0.14% 59 0.17% 19 1.80% 16 5.93% 1734 3.89%
4 103 0.29% 52 0.15% 58 0.17% 22 2.09% 26 9.63% 1082 2.43%
5 84 0.24% 33 0.10% 40 0.12% 26 2.46% 33 12.22% 814 1.83%
6 38 0.11% 22 0.07% 22 0.06% 19 1.80% 15 5.56% 256 0.57%
7 71 0.20% 32 0.09% 45 0.13% 28 2.65% 28 10.37% 712 1.60%
8 55 0.16% 42 0.12% 43 0.12% 33 3.13% 16 5.93% 818 1.84%
9 64 0.18% 37 0.11% 40 0.12% 37 3.51% 23 8.52% 383 0.86%
10 423 1.20% 269 0.80% 414 1.19% 39 3.70% 13 4.81% 4113 9.23%
11 2066 5.87% 1746 5.17% 2060 5.94% 56 5.31% 21 7.78% 8715 19.56%
12 2506 7.12% 2464 7.30% 2493 7.19% 50 4.74% 22 8.15% 1875 4.21%
13 2616 7.43% 2559 7.58% 2603 7.50% 41 3.89% 20 7.41% 759 1.70%
14 2520 7.15% 2473 7.33% 2494 7.19% 37 3.51% 32 11.85% 2173 4.88%
15 2428 6.89% 2404 7.12% 2413 6.96% 20 1.90% 15 5.56% 107 0.24%
16 2505 7.11% 2472 7.32% 2477 7.14% 32 3.03% 22 8.15% 800 1.80%
17 2572 7.30% 2542 7.53% 2551 7.35% 29 2.75% 18 6.67% 4609 10.34%
18 2288 6.50% 2250 6.67% 2264 6.53% 29 2.75% 19 7.04% 853 1.91%
19 1965 5.58% 1952 5.78% 1955 5.64% 23 2.18% 20 7.41% 835 1.87%
20 1929 5.48% 1914 5.67% 1917 5.53% 19 1.80% 16 5.93% 299 0.67%
21 1971 5.60% 1944 5.76% 1938 5.59% 28 2.65% 17 6.30% 781 1.75%
22 1669 4.74% 1658 4.91% 1659 4.78% 31 2.94% 19 7.04% 493 1.11%
23 762 2.16% 748 2.22% 747 2.15% 51 4.83% 17 6.30% 900 2.02%
24 807 2.29% 774 2.29% 796 2.29% 48 4.55% 17 6.30% 1248 2.80%
25 685 1.94% 630 1.87% 675 1.95% 51 4.83% 19 7.04% 2163 4.85%
26 759 2.15% 745 2.21% 747 2.15% 45 4.27% 19 7.04% 744 1.67%
27 826 2.35% 731 2.17% 820 2.36% 42 3.98% 15 5.56% 355 0.80%
28 777 2.21% 741 2.20% 772 2.23% 45 4.27% 11 4.07% 546 1.23%
29 787 2.23% 747 2.21% 767 2.21% 55 5.21% 19 7.04% 937 2.10%
30 808 2.29% 747 2.21% 788 2.27% 51 4.83% 20 7.41% 526 1.18%
31 901 2.56% 864 2.56% 893 2.57% 61 5.78% 21 7.78% 847 1.90%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1441 4.09% 44 1386 4.11% 45 1410 4.06% 35 1072 2.41%
1 45 1419 4.03% 44 1378 4.08% 45 1399 4.03% 20 613 1.37%
2 45 1422 4.04% 44 1383 4.10% 45 1406 4.05% 29 913 2.05%
3 47 1467 4.17% 45 1421 4.21% 46 1438 4.15% 31 959 2.15%
4 46 1429 4.06% 44 1380 4.09% 45 1413 4.07% 57 1759 3.95%
5 46 1449 4.11% 45 1409 4.17% 45 1418 4.09% 104 3217 7.22%
6 44 1376 3.91% 43 1334 3.95% 43 1359 3.92% 58 1805 4.05%
7 54 1698 4.82% 48 1511 4.48% 54 1684 4.85% 156 4838 10.86%
8 44 1373 3.90% 42 1332 3.95% 43 1346 3.88% 22 681 1.53%
9 44 1384 3.93% 43 1358 4.02% 44 1364 3.93% 22 672 1.51%
10 63 1981 5.62% 53 1663 4.93% 63 1968 5.67% 283 8787 19.72%
11 46 1441 4.09% 45 1398 4.14% 45 1414 4.08% 66 2051 4.60%
12 48 1498 4.25% 45 1416 4.20% 47 1473 4.25% 62 1911 4.29%
13 47 1467 4.17% 45 1424 4.22% 46 1444 4.16% 43 1330 2.98%
14 46 1451 4.12% 45 1411 4.18% 46 1429 4.12% 46 1421 3.19%
15 46 1443 4.10% 45 1412 4.18% 45 1411 4.07% 71 2198 4.93%
16 45 1423 4.04% 44 1386 4.11% 45 1401 4.04% 21 655 1.47%
17 45 1423 4.04% 45 1410 4.18% 45 1416 4.08% 18 545 1.22%
18 50 1550 4.40% 46 1428 4.23% 49 1534 4.42% 41 1280 2.87%
19 43 1346 3.82% 42 1319 3.91% 42 1322 3.81% 133 4138 9.28%
20 47 1480 4.20% 46 1448 4.29% 46 1454 4.19% 21 657 1.48%
21 46 1437 4.08% 44 1369 4.06% 45 1395 4.02% 29 889 1.99%
22 46 1433 4.07% 45 1407 4.17% 45 1419 4.09% 45 1383 3.10%
23 44 1390 3.95% 44 1368 4.05% 44 1373 3.96% 25 788 1.77%

Top 30 of 337 Total URLs
# Hits KBytes URL
1 31797 90.28% 2768 6.21% /webalizer/usage_201010.html
2 648 1.84% 14223 31.92% /webalizer/
3 611 1.73% 569 1.28% /
4 148 0.42% 1679 3.77% /webalizer/usage_200909.html
5 133 0.38% 1698 3.81% /webalizer/usage_201002.html
6 112 0.32% 1355 3.04% /webalizer/usage_200705.html
7 79 0.22% 1421 3.19% /webalizer/usage_201007.html
8 49 0.14% 32 0.07% /debatt/
9 35 0.10% 20 0.04% /debatt/attachments/
10 25 0.07% 284 0.64% /modlogan/
11 23 0.07% 1890 4.24% /webalizer/usage_201003.html
12 14 0.04% 861 1.93% /webalizer/usage_201008.html
13 13 0.04% 1109 2.49% /webalizer/usage_200812.html
14 13 0.04% 1129 2.53% /webalizer/usage_200908.html
15 11 0.03% 963 2.16% /webalizer/usage_200911.html
16 10 0.03% 1234 2.77% /webalizer/usage_201001.html
17 8 0.02% 904 2.03% /webalizer/usage_200907.html
18 8 0.02% 968 2.17% /webalizer/usage_201005.html
19 7 0.02% 819 1.84% /webalizer/usage_200910.html
20 6 0.02% 36 0.08% /modlogan/mla-full-web_request_method-200705.html
21 6 0.02% 36 0.08% /modlogan/mla-full-web_request_method-200812.html
22 6 0.02% 36 0.08% /modlogan/mla-full-web_request_method-201001.html
23 5 0.01% 30 0.07% /modlogan/mla-full-web_request_method-200906.html
24 5 0.01% 30 0.07% /modlogan/mla-full-web_request_method-200907.html
25 5 0.01% 30 0.07% /modlogan/mla-full-web_request_method-200909.html
26 5 0.01% 29 0.06% /modlogan/mla-full-web_request_method-200910.html
27 5 0.01% 610 1.37% /webalizer/usage_200912.html
28 5 0.01% 579 1.30% /webalizer/usage_201004.html
29 4 0.01% 16 0.04% /modlogan/mla-start-200705.html
30 4 0.01% 16 0.04% /modlogan/mla-start-200906.html

Top 10 of 337 Total URLs By KBytes
# Hits KBytes URL
1 648 1.84% 14223 31.92% /webalizer/
2 31797 90.28% 2768 6.21% /webalizer/usage_201010.html
3 23 0.07% 1890 4.24% /webalizer/usage_201003.html
4 133 0.38% 1698 3.81% /webalizer/usage_201002.html
5 148 0.42% 1679 3.77% /webalizer/usage_200909.html
6 79 0.22% 1421 3.19% /webalizer/usage_201007.html
7 112 0.32% 1355 3.04% /webalizer/usage_200705.html
8 10 0.03% 1234 2.77% /webalizer/usage_201001.html
9 13 0.04% 1129 2.53% /webalizer/usage_200908.html
10 13 0.04% 1109 2.49% /webalizer/usage_200812.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 611 1.73% 302 29.99% /
2 31797 90.28% 287 28.50% /webalizer/usage_201010.html
3 648 1.84% 35 3.48% /webalizer/
4 112 0.32% 33 3.28% /webalizer/usage_200705.html
5 133 0.38% 33 3.28% /webalizer/usage_201002.html
6 79 0.22% 20 1.99% /webalizer/usage_201007.html
7 23 0.07% 18 1.79% /webalizer/usage_201003.html
8 148 0.42% 10 0.99% /webalizer/usage_200909.html
9 49 0.14% 9 0.89% /debatt/
10 14 0.04% 9 0.89% /webalizer/usage_201008.html

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 611 1.73% 297 29.35% /
2 31797 90.28% 287 28.36% /webalizer/usage_201010.html
3 648 1.84% 45 4.45% /webalizer/
4 112 0.32% 37 3.66% /webalizer/usage_200705.html
5 133 0.38% 31 3.06% /webalizer/usage_201002.html
6 79 0.22% 16 1.58% /webalizer/usage_201007.html
7 23 0.07% 13 1.28% /webalizer/usage_201003.html
8 148 0.42% 10 0.99% /webalizer/usage_200909.html
9 14 0.04% 8 0.79% /webalizer/usage_201008.html
10 49 0.14% 7 0.69% /debatt/

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 17968 51.02% 17968 53.24% 0 0.00% 8 0.76% s40.org.ua
2 7952 22.58% 7952 23.56% 0 0.00% 8 0.76% utel4.in.ua
3 5363 15.23% 5363 15.89% 0 0.00% 247 23.41% server37.org.ua
4 648 1.84% 353 1.05% 8007 17.97% 1 0.09% host129-53-dynamic.53-79-r.retail.telecomitalia.it
5 475 1.35% 475 1.41% 0 0.00% 5 0.47% s32.org.ua
6 319 0.91% 174 0.52% 3946 8.86% 1 0.09% 79-175-67-72.adsl-a-1.sezampro.yu
7 260 0.74% 260 0.77% 79 0.18% 62 5.88% static-ip-77-244-212-231.user.rsspnet.ru
8 172 0.49% 140 0.41% 4474 10.04% 15 1.42% crawl7.dotnetdotcom.org
9 138 0.39% 87 0.26% 1809 4.06% 90 8.53% crawl-66-249-66-241.googlebot.com
10 124 0.35% 70 0.21% 3788 8.50% 62 5.88% crawl-66-249-66-142.googlebot.com
11 121 0.34% 121 0.36% 13 0.03% 3 0.28% ns.km32913.keymachine.de
12 90 0.26% 60 0.18% 173 0.39% 15 1.42% sticker00.yandex.ru
13 90 0.26% 63 0.19% 416 0.93% 5 0.47% sticker01.yandex.ru
14 78 0.22% 52 0.15% 888 1.99% 53 5.02% crawl-66-249-66-145.googlebot.com
15 76 0.22% 34 0.10% 754 1.69% 45 4.27% crawl-66-249-66-133.googlebot.com
16 70 0.20% 70 0.21% 0 0.00% 1 0.09% c-68-41-173-242.hsd1.mi.comcast.net
17 66 0.19% 36 0.11% 817 1.83% 5 0.47% cable19315179-181.astral.lodz.pl
18 58 0.16% 58 0.17% 63 0.14% 56 5.31% gravity.trackwebs.com
19 55 0.16% 55 0.16% 60 0.13% 2 0.19% 164-151-134-95.pool.ukrtel.net
20 53 0.15% 53 0.16% 58 0.13% 53 5.02% 114.80.93.52
21 44 0.12% 42 0.12% 1553 3.48% 1 0.09% 38.105.83.6
22 42 0.12% 29 0.09% 849 1.91% 21 1.99% spider44.yandex.ru
23 35 0.10% 35 0.10% 38 0.09% 1 0.09% 94.103.232.104
24 33 0.09% 17 0.05% 192 0.43% 17 1.61% b3091145.crawl.yahoo.net
25 33 0.09% 30 0.09% 1483 3.33% 1 0.09% bot.linguee.com
26 31 0.09% 31 0.09% 1082 2.43% 7 0.66% 91.212.226.140
27 28 0.08% 28 0.08% 1 0.00% 2 0.19% ip149-171.44.194.dan.net.ua
28 26 0.07% 18 0.05% 152 0.34% 1 0.09% spider11.mail.ru
29 24 0.07% 0 0.00% 86 0.19% 0 0.00% 124.115.6.10
30 23 0.07% 23 0.07% 784 1.76% 14 1.33% 91.201.66.28

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 648 1.84% 353 1.05% 8007 17.97% 1 0.09% host129-53-dynamic.53-79-r.retail.telecomitalia.it
2 172 0.49% 140 0.41% 4474 10.04% 15 1.42% crawl7.dotnetdotcom.org
3 319 0.91% 174 0.52% 3946 8.86% 1 0.09% 79-175-67-72.adsl-a-1.sezampro.yu
4 124 0.35% 70 0.21% 3788 8.50% 62 5.88% crawl-66-249-66-142.googlebot.com
5 138 0.39% 87 0.26% 1809 4.06% 90 8.53% crawl-66-249-66-241.googlebot.com
6 44 0.12% 42 0.12% 1553 3.48% 1 0.09% 38.105.83.6
7 33 0.09% 30 0.09% 1483 3.33% 1 0.09% bot.linguee.com
8 31 0.09% 31 0.09% 1082 2.43% 7 0.66% 91.212.226.140
9 21 0.06% 21 0.06% 1054 2.37% 1 0.09% 86.96.229.88
10 21 0.06% 21 0.06% 1054 2.37% 1 0.09% 206.125.173.66

Top 30 of 207 Total Referrers
# Hits Referrer
1 1582 4.49% - (Direct Request)
2 1076 3.05% http://www.newsgsm.com/
3 1071 3.04% http://www.rcpto.org.ua/
4 998 2.83% http://www.iris-gardini.com.ua/
5 713 2.02% http://www.nissanvip.ru
6 710 2.02% http://www.seomasteram.ru
7 708 2.01% http://www.preconception.ru
8 707 2.01% http://www.flirtfan.com
9 707 2.01% http://www.tsistit.ru
10 706 2.00% http://www.pankreat.ru
11 704 2.00% http://www.helpbios.ru
12 704 2.00% http://www.talkmed.ru
13 703 2.00% http://www.nordprom.ru
14 703 2.00% http://www.podvodlodka.ru
15 702 1.99% http://www.hlamid.ru
16 702 1.99% http://www.mixadance.com.ua
17 702 1.99% http://www.rakdoctor.ru
18 701 1.99% http://www.graem.ru
19 701 1.99% http://www.pcsetting.ru
20 700 1.99% http://www.siemensu.ru
21 699 1.98% http://www.filmmp3.ru
22 699 1.98% http://www.mixadance.info
23 699 1.98% http://www.moreurl.ru
24 699 1.98% http://www.osnovmark.ru
25 698 1.98% http://www.naplage.ru
26 698 1.98% http://www.ot18plus.ru
27 698 1.98% http://www.tvsvet.ru
28 697 1.98% http://www.clikin.ru
29 697 1.98% http://www.gw2040.ru
30 697 1.98% http://www.vetroospa.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% kvinesdal
2 2 33.33% port of kvinesdal
3 1 16.67% usage/webalizer.current toprevenue.net

Top 15 of 186 Total User Agents
# Hits User Agent
1 31758 90.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 1099 3.12% Mozilla 4/0
3 395 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 236 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 180 0.51% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
6 172 0.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 151 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 128 0.36% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
9 125 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; us; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
10 85 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 58 0.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.8 GTB7.1
12 44 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 42 0.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 35 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
15 35 0.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for October 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 31790 90.26% 31790 94.19% 205 0.46% Ukraine
2 671 1.91% 429 1.27% 10204 22.90% Commercial (com)
3 648 1.84% 353 1.05% 8007 17.97% Italy
4 546 1.55% 446 1.32% 1762 3.95% Russian Federation
5 369 1.05% 298 0.88% 8346 18.73% Unresolved/Unknown
6 341 0.97% 186 0.55% 4218 9.47% Yugoslavia
7 287 0.81% 210 0.62% 2759 6.19% Network (net)
8 172 0.49% 140 0.41% 4474 10.04% Non-Profit (org)
9 126 0.36% 124 0.37% 23 0.05% Germany
10 67 0.19% 36 0.11% 820 1.84% Poland
11 33 0.09% 18 0.05% 408 0.92% Serbia
12 26 0.07% 16 0.05% 1050 2.36% Brazil
13 26 0.07% 13 0.04% 804 1.80% Sweden
14 21 0.06% 21 0.06% 422 0.95% Moldova
15 15 0.04% 9 0.03% 281 0.63% Belarus
16 15 0.04% 12 0.04% 11 0.02% India
17 11 0.03% 5 0.01% 141 0.32% United Kingdom
18 7 0.02% 3 0.01% 17 0.04% Norway
19 6 0.02% 1 0.00% 97 0.22% Japan
20 6 0.02% 0 0.00% 22 0.05% Lithuania
21 6 0.02% 3 0.01% 14 0.03% Seychelles
22 4 0.01% 4 0.01% 283 0.63% Generic TLD (info)
23 4 0.01% 0 0.00% 14 0.03% United Arab Emirates
24 4 0.01% 1 0.00% 12 0.03% Hungary
25 3 0.01% 0 0.00% 11 0.02% South Africa
26 2 0.01% 2 0.01% 16 0.04% Address Routing (arpa)
27 2 0.01% 0 0.00% 7 0.02% Czech Republic
28 2 0.01% 2 0.01% 63 0.14% France
29 2 0.01% 0 0.00% 7 0.02% Mexico
30 1 0.00% 0 0.00% 4 0.01% US Government (gov)


Generated by Webalizer Version 2.20